1873-1910 | The Street Railway History of Los Angeles | |
1873 | Spring & Sixth Street Railroad Co. | |
1885-1889 | Second Street Cable Railroad | |
1886 | Pasadena Street Railroad Company North Fair Oaks Avenue Line (horsecar) | |
1886-1888 | Colorado Street Railway Company East Colorado Street Line (horsecar), South Loop Line (horsecar) | |
1886-1898 | Temple Street Cable Railway | |
1886-1894 | Los Angeles Electric Railway (Pico Electric Railway), Electric Rapid Transit Company, The Belt Line Railway Company | |
1886-1894 | Los Angeles and Pacific Railway (Los Angeles Ostrich Farm Railway Company, Los Angeles County Railway Company) | |
1886-1901 | Santa Ana, Orange & Tustin Street Railway Company, The Santa Ana & Orange Motor Company, The International Railway Company | |
1886-1911 | Riverside & Arlington (Crescent City Railway Company, Hall's Addition Railway Company, Riverside Railway Company, San Bernardino Interurban Railway Company) | |
1887-1893 | City Railway Company of Pasadena North Fair Oaks Avenue Line | |
1887-1893 | San Gabriel Valley Rapid Transit Railroad | |
1888 | Highland Railroad Company North Lake Avenue Line, North Loop Line, Arroyo Seco Line | |
1888 | West Second Street Cable Railway | |
1888 | Pacific Railway Company | |
1889-1896 | Los Angeles Cable Railway Company, Pacific Railway Company | |
1890-1895 | Los Angeles Consolidated Electric Railway Company - LACE | |
1891 | West Pasadena Railway Company West Colorado & Orange Grove Avenue Line | |
1892-1938 | Pasadena & Mount Wilson Railway, Pasadena and Mount Lowe Railway, Pacific Electric Mt. Lowe Division | |
1894-1902 | Pasadena & Los Angeles Electric Railway, Los Angeles & Pasadena Electric Railway Company, Electric Express & Storage Company | |
1895-1910 | Los Angeles Railway Company - LARy | |
1895-1903 | Los Angeles Traction Company | |
1897-1902 | Los Angeles & Pasadena Electric Railway, Pasadena Electric | |
1896-1911 | Los Angeles Pacific | |
1899-1953 | Pacific Electric | |
1899-1903 | Redlands Street Railway | |
1901-1908 | Playa Del Rey Incline | |
1901-1911 | Los Angeles & Redondo | |
1901-1969, 1996-2001, 2010- | Angels Flight | |
1903-1910 | Los Angeles Inter-Urban Railway (The Los Angeles & Glendale Electric Railway Company, The Los Angeles Traction Company) | |
1903-1911 | Redlands Central Railway | |
1903-1911 | San Bernardino Valley Traction Company | |
1904-1943 | Court Flight | |
1904-1918, 1921-1923 | Santa Catalina Incline Railway (Island Mountain Railway, Angel's Flight) | |
1905 |
Mount Hollywood Scenic Railway company | |
1907-1918 | Montecito Railroad Company | |
1909-1919 |
Los Angeles & Mt. Washington Incline Railway | |
1909-1930 |
Glendale & Montrose (Glendale & Eagle Rock) | |
1910-1912 | Laurel Canyon Utilities Company | |
1910-1929 | Santa Monica—Ocean Park—Venice Electric Tram | |
1910-1945 | Los Angeles Railway Corporation - LARy | |
1916-1953 | White Bus Lines, Motor Transit Company, Pacific Electric Motor Transit Lines | |
1923-1949 | Los Angeles Motor Bus Company, Los Angeles Motor Coach Company | |
1945-1958 | Los Angeles Transit Lines - LATL | |
1953-1958 | Metropolitan Coach Lines - MCL, Asbury Rapid Transit (1954-on) | |
1958-1963 | Los Angeles Metropolitan Transit Authority - LAMTA - MTA I | |
1963-1993 | Southern California Rapid Transit District (No rail operations until Blue Line.) | |
1993-on | Los Angeles County Metropolitan Transportation Authority - LACMTA - MTA II - Metro | |
1999-on | Los Angeles to Pasadena Blue Line Construction Authority on to Montclair | |