www.ERHA.ORG | |
Los Angeles & Redondo Rolling Stock |
Car No | PE No | Year built | Body Type | Weight | Length | Width | Height | Seats | Trucks | Motors | Control | Ratio | Brakes | Scrapped | Remarks |
|
1 | 1300 | 1903 | Passenger/Baggage Combo | 49,000# | 44'-1" | 7'-11" | 12'-2½" | 32 | LARy, 5'-3"wb | 4-306B | K-14 | 22:62 | W. SME | 1934 | |
2 | 1311 | 1907 | Passenger/Baggage Combo | 49,000# | 46'-8½" | 8'-0" | 12'-2½" | 32 | LARy, 5'-3"wb | 4-38B | K-14 | 24:58 | W. SME | 1937 | |
3 | 1400 | 1903 | Express (ex-Passenger) | 35,300# | 39'-1" | 7'-11½" | 11'-11½" | 0 | LARy, 5'-3"wb | 2-306B | K-11 | 22:62 | Christensen | 1934 | Probably passenger car 55 |
50 | 40 | 1903 | Control Trailer | 35,500# | 45'-6½" | 7'-11½" | 12'-3½" | 52 | LARy, 5'-3"wb | --- | 12-D MU | --- | W. AMM | 1927 | Worked MU w/ 201-216 |
51 | 41 | 1902 | Control Trailer | 34,300# | 42'-1½" | 7'-10½" | 12'-3½" | 44 | LARy, 5'-3"wb | --- | 12-D MU | --- | W. AMM | 1927 | Worked MU w/ 201-216 |
52 | 420 | 1902 | Single Unit Passenger Motor | 44,000# | 41'-4" | 7'-11" | 12'-0½" | 44 | McGuire 6'-0"wb | 4-38B | K-14 | 24:58 | Christensen | 1925 | |
53 | 421 | 1903 | Single Unit Passenger Motor | 45,400# | 40'-11½" | 7'-11" | 12'-1½" | 44 | McGuire 6'-0"wb | 4-38B | K-14 | 24:58 | Christensen | 1925 | |
54 | 422 | 1903 | Single Unit Passenger Motor | 44,200# | 40'-1" | 7'-11" | 12'-1½" | 44 | McGuire 6'-0"wb | 4-38B | K-14 | 24:58 | Christensen | 1915 | Wrecked by AT&SF loco |
56 | 423 | 1902 | Single Unit Passenger Motor | 44,100# | 39'-9½" | 7'-11" | 12'-1½" | 44 | McGuire 6'-0"wb | 4-38B | K-14 | 24:58 | Christensen | 1925 | |
101 | 430 | 1903 | Single Unit Passenger Motor | 47,800# | 45'-0" | 8'-0" | 12'-1½" | 48 | McGuire 6'-0"wb | 4-38B | K-14 | 24:58 | Christensen | 1925 | |
102 | 431 | 1903 | Single Unit Passenger Motor | 47,800# | 45'-0" | 8'-0" | 12'-1½" | 48 | McGuire 6'-0"wb | 4-38B | K-14 | 24:58 | W. SME | 1925 | |
103 | 432 | 1903 | Single Unit Passenger Motor | 47,800# | 45'-0" | 8'-0" | 12'-1½" | 48 | McGuire 6'-0"wb | 4-306B | K-14 | 22:62 | Christensen | 1926 | 23'-9" bolster centers |
104 | 433 | 1903 | Single Unit Passenger Motor | 47,800# | 45'-0" | 8'-0" | 12'-1½" | 48 | McGuire 6'-0"wb | 4-306B | K-14 | 22:62 | Christensen | 1927 | McGuire 5'-4" truck |
105 | 434 | 1904 | Single Unit Passenger Motor | 47,800# | 45'-0" | 8'-0" | 12'-1½" | 48 | McGuire 6'-0"wb | 4-306B | K-14 | 22:62 | W. SME | 1927 | |
106 | 435 | 1904 | Single Unit Passenger Motor | 47,800# | 45'-0" | 8'-0" | 12'-1½" | 48 | McGuire 6'-0"wb | 4-306B | K-14 | 22:62 | W. SME | 1928 | |
107 | 436 | 1904 | Single Unit Passenger Motor | 47,800# | 45'-0" | 8'-0" | 12'-1½" | 48 | McGuire 6'-0"wb | 4-306B | K-14 | 22:62 | W. SME | 1927 | 23'-7" bolster centers |
108 | 437 | 1905 | Single Unit Passenger Motor | 47,800# | 45'-0" | 8'-0" | 12'-1½" | 48 | McGuire 6'-0"wb | 4-306B | K-14 | 22:62 | W. SME | 1928 | Former parlor car |
109 | 438 | 1905 | Single Unit Passenger Motor | 53,680# | 45'-9" | 8'-0" | 12'-1½" | 48 | McGuire 6'-0"wb | 4-306B | K-14 | 25:59 | W. SME | 1927 | McGuire 6'-0" truck, rattan seats |
110 | 439 | 1906 | Single Unit Passenger Motor | 53,680# | 45'-0" | 8'-0" | 12'-1½" | 48 | McGuire 6'-0"wb | 4-306B | K-14 | 25:59 | W. SME | 1928 | McGuire 5'-4" truck |
111 | 440 | 1906 | Single Unit Passenger Motor | 53,680# | 45'-0" | 8'-0" | 12'-1½" | 48 | McGuire 6'-0"wb | 4-306B | K-14 | 25:59 | W. SME | 1927 | McGuire 5'-4" truck |
112 | 441 | 1906 | Single Unit Passenger Motor | 53,680# | 45'-0" | 8'-0" | 12'-1½" | 48 | Swing Bolster 5'-10"wb | 4-306B | K-14 | 25:59 | W. SME | 1927 | |
113 | 442 | 1906 | Single Unit Passenger Motor | 53,680# | 45'-0" | 8'-0" | 12'-1½" | 48 | Swing Bolster 5'-10"wb | 4-306B | K-14 | 22:62 | W. SME | 1927 | |
114 | 443 | 1906 | Single Unit Passenger Motor | 53,680# | 45'-0" | 8'-0" | 12'-1½" | 48 | Swing Bolster 5'-10"wb | 4-306B | K-14 | 22:62 | W. SME | 1928 | |
115 | 444 | 1906 | Single Unit Passenger Motor | 53,680# | 45'-0" | 8'-0" | 12'-1½" | 48 | Swing Bolster 5'-10"wb | 4-306B | K-14 | 22:62 | W. SME | 1927 | |
116 | 445 | 1906 | Single Unit Passenger Motor | 53,680# | 45'-0" | 8'-0" | 12'-1½" | 48 | Swing Bolster 5'-10"wb | 4-306B | K-14 | 22:62 | W. SME | 1927 | |
117 | 446 | 1906 | Multiple Unit Passenger Motor | 54,850# | 45'-0" | 8'-0" | 12'-1½" | 48 | Swing Bolster 5'-10"wb | 4-306B | 12C-MU | 22:62 | W. AMM | 1934 | |
118 | 447 | 1906 | Multiple Unit Passenger Motor | 54,850# | 45'-0" | 8'-0" | 12'-1½" | 48 | Swing Bolster 5'-10"wb | 4-306B | 12D-MU | 22:62 | W. AMM | 1934 | |
200 | 448 | 1907 | Funeral Motor | 57,850# | 48'-3½" | 8'-5" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-306B | 12C-MU | 25:59 | W. AMM | 1934 | |
201 | 450 | 1908 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-3" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-101H | 12C-MU | 22:62 | W. AMM | 1934 | 8'-3" over sills |
202 | 451 | 1908 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-101H | 12C-MU | 22:62 | W. AMM | 1934 | |
203 | 452 | 1908 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-101H | 12C-MU | 22:62 | W. AMM | 1934 | |
204 | 453 | 1908 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-101H | 12C-MU | 22:62 | W. AMM | 1933 | Parlor car |
205 | 454 | 1908 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-306B | 12C-MU | 25:59 | W. AMM | 1933 | |
206 | 455 | 1909 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-306B | 12C-MU | 25:59 | W. AMM | 1933 | |
207 | 456 | 1910 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-306B | 12D-MU | 25:59 | W. AMM | 1940 | |
208 | 457 | 1910 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-306B | 12D-MU | 25:59 | W. AMM | 1940 | |
209 | 458 | 1910 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-306B | 12D-MU | 25:59 | W. AMM | 1940 | |
210 | 459 | 1910 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-306B | 12D-MU | 25:59 | W. AMM | 1940 | |
211 | 460 | 1910 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-306B | 12D-MU | 25:59 | W. AMM | 1940 | |
212 | 461 | 1910 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-306B | 12D-MU | 25:59 | W. AMM | 1940 | Swivel chairs outside |
213 | 462 | 1910 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-306B | 12D-MU | 25:59 | W. AMM | 1940 | Drop windows, open end |
214 | 463 | 1910 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-306B | 12D-MU | 25:59 | W. AMM | 1940 | Drop windows, open end |
215 | 464 | 1910 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-306B | 12D-MU | 25:59 | W. AMM | 1940 | Drop windows, open end |
216 | 465 | 1910 | Multiple Unit Passenger Motor | 58,400# | 48'-3½" | 8'-4" | 12'-6½" | 54 | Swing Bolster 5'-10"wb | 4-306B | 12D-MU | 25:59 | W. AMM | 1940 | Drop windows, open end |
|
Motors: 306B: 50hp, 38B: 50hp, 101H: 50hp |
All trucks used 33" wheels. |
All LA&R cars were constructed in the company's own shops in Redondo Beach, a noteworthy distinction. |
|